ComplaintsHub.co.uk » Internet & Web » Review / complaint: Ms Evergreen Commerce - Evergreen Commerce Beware of the scam artist on the internet ripoff | News #17413

Ms Evergreen Commerce
Evergreen Commerce Beware of the scam artist on the internet ripoff

M/s. Evergreen Commerce Ltd.,
EN 52 DZ
LONDON UK

Fax: 4442077607096

I paid $90 to wards my pro membership to the above website on 23/02 thro' StormPay transaction ID xxx60.

Pro members are allowed to log in with their user id and password to read the advertisements displayed in the website

For each ad read, the member is eligible for 10 cents. 10 cents per click. The member is allowed to read up to a maximum of 200 advertisements. In effect a pro member can earn 20$ per day.

On 23/03 I made a request for payment of $518 which I had earned by that time.
(Reference id CRT 209)

On 26/03 I made another request for payment of @ 75.96 which also I had earned from 23/03 to 26/03. (Reference id CRT 253)

I am yet to receive payment.

I sent several reminders. Once I received a reply stating that their system had undergone a major problem and that it should take time to set right things.

Later I received no replies to all my reminder mails.

I lost not only my pro-membership fee but also the amount said to have been earned.

I have only the following evidences to show that I was once a member of the website:

Account Home Page

Your Account Hisoty

Account Summary

Your Recent Activity displays the last 5 days of account activity.
Ref
Type
Clicks
Amount
Status
Date

20935 Add 10 0.8 %100 2/20
21163 Add 10 0.8 %100 2/21
22136 Add 10 0.8 %100 2/22
23002 Add 200 23.6000395965576 %2000 2/23
24754 Add 75 8.9999934387207 %750 2/24
25054 Add 200 24.0000411224365 %2000 2/25
26319 Add 95 11.3999911499023 %950 2/26
27404 Add 200 24.0000411224365 %2000 2/27
28941 Add 150 17.9999991607666 %1500 2/28
30295 Add 33 3.95999824523926 %330 3/1
35122 Add 52 6.23999607086182 %520 3/4
35820 Add 115 13.799988861084 %1150 3/5
37552 Add 25 2.9999991607666 %250 3/6
38963 Add 200 24.0000411224365 %2000 3/7
40549 Add 155 18.6000033569336 %1550 3/8
41975 Add 200 24.0000411224365 %2000 3/9
44465 Add 200 24.0000411224365 %2000 3/10
46088 Add 200 24.0000411224365 %2000 3/11
47632 Add 200 24.0000411224365 %2000 3/12
48942 Add 200 24.0000411224365 %2000 3/13
50408 Add 200 24.0000411224365 %2000 3/14
52061 Add 200 24.0000411224365 %2000 3/15
54123 Add 200 24.0000411224365 %2000 3/16
55665 Add 200 24.0000411224365 %2000 3/17
57301 Add 200 24.0000411224365 %2000 3/18
59028 Add 200 24.0000411224365 %2000 3/19
60676 Add 200 24.0000411224365 %2000 3/20
62458 Add 200 24.0000411224365 %2000 3/21
64096 Add 200 24.0000411224365 %2000 3/22
65973 Add 200 24.0000411224365 %2000 3/23
67687 Add 200 24.0000411224365 %2000 3/24
69296 Add 200 24.0000411224365 %2000 3/25
70980 Add 33 3.95999824523926 %330 3/26
73499 Add 10 0.4 %100 3/27
75084 Add 10 0.4 %100 3/28
76766 Add 10 0.4 %100 3/29
78356 Add 10 0.4 %100 3/30
79558 Add 10 0.4 %100 3/31
81581 Add 10 0.4 %100 4/1
82311 Add 10 0.4 %100 4/2
84622 Add 10 0.4 %100 4/3
86167 Add 10 0.4 %100 4/4
87773 Add 10 0.4 %100 4/5
89357 Add 10 0.4 %100 4/6
91016 Add 10 0.4 %100 4/7
92420 Add 10 0.4 %100 4/8
93071 Add 10 0.4 %100 4/9
95313 Add 10 0.4 %100 4/10
96728 Add 10 0.4 %100 4/11
98214 Add 10 0.4 %100 4/12
99659 Add 10 0.4 %100 4/13
100979 Add 10 0.4 %100 4/14
102387 Add 10 0.4 %100 4/15
103649 Add 10 0.4 %100 4/16
105102 Add 10 0.4 %100 4/17
106498 Add 10 0.4 %100 4/18
107950 Add 10 0.4 %100 4/19
109385 Add 10 0.4 %100 4/20
110773 Add 10 0.4 %100 4/21
112061 Add 10 0.4 %100 4/22
112735 Add 10 0.4 %100 4/23
114980 Add 10 0.4 %100 4/24
116011 Add 10 0.4 %100 4/25
117363 Add 10 0.4 %100 4/26
121066 Add 10 0.4 %100 4/29
121994 Add 10 0.4 %100 4/30
125367 Add 10 0.4 %100 5/2
126630 Add 10 0.4 %100 5/3
127583 Add 10 0.4 %100 5/4
128731 Add 10 0.4 %100 5/5
136618 Add 8 0.32 %80 5/12
137713 Add 2 0.08 %20 5/13
145063 Add 10 0.4 %100 5/20
147270 Add 10 0.4 %100 5/22
173228 Add 10 0.4 %100 6/21
174420 Add 10 0.4 %100 6/23
175833 Add 10 0.4 %100 6/25
177005 Add 10 0.4 %100 6/26
177815 Add 10 0.4 %100 6/28
178694 Add 10 0.4 %100 6/29
180617 Add 10 0.4 %100 7/1
181452 Add 10 0.4 %100 7/3
182177 Add 10 0.4 %100 7/4
182919 Add 10 0.4 %100 7/5
184200 Add 10 0.4 %100 7/6
186491 Add 10 0.4 %100 7/10
187761 Add 10 0.4 %100 7/11
189033 Add 10 0.4 %100 7/13
189694 Add 10 0.4 %100 7/14
189840 Add 10 0.4 %100 7/15
190471 Add 10 0.4 %100 7/16
191282 Add 10 0.4 %100 7/17
191982 Add 10 0.4 %100 7/18
194528 Add 10 0.4 %100 7/24

&&&&-

Payout Activity

Date Type To Name/Email Status Details Action Gross Fee Net Amount

(Visit Transfer Page)

2005 - 2006 Mega-Buck.net All Rights Reserved.
Policy | Privacy | Terms of Use

======================

Account Home Page

Transfer My Money

If you have $50 or more in your Mega-Buck Account we transfer to your bank account. There will be $30 transfer fee applies to international wires.

Options Processing Time Cost

Wire Transfer to your bank account

Banks in the United Kingdom
Five to Seven Working Days Free
Banks in all other countries
Minimum 2 Weeks $30

How to use this page?

You need to have at least $50 at the end of your membership to be able to use this page. You need to press "Transfer" button to send the payment. If the button is not Enabled it will be Enabled at the end of your current membership.

Available Funds You can only transfer if you have $50 or more.
Reference ID
Amount($)
Status
Transfer Method

CRT209 518 Pending Wire Transfer 3/22
CRT253 75.96 Pending Wire Transfer 3/26
& $24 Less than $50 Wire Transfer Paypal

2005 - 2006 Mega-Buck.net - All Rights Reserved.
Privacy | Terms of Use

Visweswaran
Tiruchirapalli
India


Company: Ms Evergreen Commerce

Country: United Kingdom   Region: United Kingdom
Address: EN 52 DZ

Category: Internet & Web

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google